GWRCCC/Maryland Biofuels Task Force to Hold Press Conference on Landmark Report
The Maryland Biofuels Task Force, convened by the Greater Washington Region Clean Cities Coalition (GWRCCC), will hold a Press Conference to release the findings of the Maryland Biofuels Task Force Report, “Maryland Biofuels Task Force Report: Assessing the Challenges, Costs, Benefits, Risks, and Feasibility of Utilizing Higher Blends of Biofuels to Help Decarbonize Maryland’s Transportation Sector” on Monday, December 15, 2025, at the Michael E. Busch Annapolis Library at 1410 West St, Annapolis, MD.
The press release is available here and our leadership briefing is available here.
Download the report below
Maryland Biofuels Task Force holds kickoff meeting
Maryland Biofuels Task Force Overview
Why
Maryland’s 2022 Climate Solutions Now Act (CSNA) mandates a 60% carbon reduction by 2031 and net-zero emissions by 2045. Reducing 646 million metric tons of CO2e could yield a societal benefit of $135 billion. Maryland’s Climate Pollution Plan states, “Additional policies are therefore needed to meet the state target.”
Why Not
- The Task Force will identify the challenges, barriers, and information gaps preventing Maryland from achieving economic, energy, and environmental security objectives: Public education, consumer perception, technological, political/policy, budget, economic, and social strategies.
- The Task Force will identify opportunities and make recommendations to overcome the challenges, barriers, and information gaps. These recommendations will be science- based, actionable, measurable, practical, achievable, and will consider Maryland’s unique needs and resources.
Accompanying Material
Maryland Biofuels Task Force Press Release
Maryland Biofuels Task Force Organizing Committee Stakeholder Engagement Survey:
Maryland Biofuels Task Force Organizing Committee Stakeholder Engagement Survey: PDF Reference Materials
Maryland Biofuels Task Force Organizing Committee
Host Organization
Antoine Thompson, Executive Director, Greater Washington Region Clean Cities Coalition
Burl Haigwood, Task Force Coordinator, Greater Washington Region Clean Cities Coalition
Task Force Members
Name | Title | Agency |
Joanne Ivancic | Executive Director | Advanced Biofuels USA |
Emir Dogdibegovic | Founder | Alchemity |
Raj Kathuria | CEO | Biorefineries International |
Bobby Parlett | Sales Manager | Burch Oil & Burch Propane |
Kate Shenk | Director of Regulatory Affairs | Clean Fuels Alliance America |
Paul Winters | Director, Public Affairs, Federal | Clean Fuels Alliance America |
Stephen Dodge | Director, Northeastern States | Clean Fuels Alliance America |
David Cobb | Director of Federal Affairs | Clean Fuels Alliance America |
Doug Durante | Executive Director | Clean Fuels Alliance America |
Glenn Robinson | Customer Relations | Dixie Land Energy, LLC |
Daniel Bresette | President | Environmental & Energy Study Institute |
Terry Ruse | President | Ethanol Project Developer |
James Dion | President | Everged |
Thereza Cevidanes | Director, Government Affairs | Americans For Affordable Energy |
Logan McSherry | Project Manager | Frederick County, Division of Energy and Environment |
Kenya Langford | CEO/Founder | GeaVance Energi Solutions |
Lindsay Fitzgerald | Chief Advocacy and Communications Officer | Gevo |
John Mosheim | President | GHG Engineering, LLC |
Antoine Thompson | Director | Greater Washington Region Clean Cities Coalition |
Burl Haigwood | Task Force Coordinator | Greater Washington Region Clean Cities Coalition/Sustainable Energy Strategies Inc. |
Jonathan Phillips | Groundwork Elizabeth | |
Emily Marthaler | Director of Global Policy | Growth Energy |
Robin Vercruse | Executive Director | Low Carbon Fuels Coalition |
Don Schinske | Operations Manager | Low Carbon Fuels Coalition |
Anne Steckel | Director, Government Affairs | Renewable Natural Gas Coallition |
Katherine Magruder | Executive Director | Maryland Clean Energy Center |
Maya Ross | Wood Energy Coordinator | Maryland Clean Energy Center |
Pamela Powers | Director of Government & Industry Relations | Maryland Clean Energy Center |
Steve Connelly | Deputy Secretary | Maryland Department of Agriculture |
Chris Hoagland | Director of Air and Radiation, Climate Change Division | Maryland Department of the Environment |
Mark Stewart | Manager, Climate Change Program | Maryland Department of the Environment |
Natalie Buscemi | Maryland Clean Cities and Communities Coalition Director | Maryland Energy Administration |
Lindsay Thompson | Executive Director | Maryland Grain Producers and Utilization Board |
Danielle Farace | Executive Director | Maryland Soybean Producers Board |
Mary Stewart | Farmer/MD Soybean Representative | Maryland Soybean Producers Board |
Cynthia Maves | Director | Ohio Clean Fuels |
Madison Corbi | Manager, Demand and Market Development | Ohio Soybean Board |
Colin Huwyler | CEO | Optimus |
Karl Thomas | Optimus Technology | |
Ed Hubbard | General Counsel and VP of Government Affairs | Renewable Fuels Association |
Chander Jayaraman | President | SEDC, LLC |
Jill Hamilton | President | Sustainable Energy Strategies Inc. |
Maureen Kinyua | Founder | Usafi Technologies LLC |
Alleyn Harned | Director | Virginia Clean Cities Coalition |
Russell Presnell | Clean Cities Coordinator | Virginia Clean Cities Coalition |

