Annual Conference Agenda
| Time | Program |
|---|---|
| 8:15 – 9:00 AM | Registration and Check-in | Alternative Fuels Vehicle Showcase Silent Auction Begins |
| 9:00 – 9:30 AM | Continental Breakfast |
| 9:15 – 9:45 AM | Bonus Panel: Funding & Grants Opportunities Roundtable Jerry T. Sanford, Managing Director, Business and Economic Development Officer, The Harbor Bank Natalie Buscemi, Transportation Program Manager, MD Clean Cities and Communities Coalition and Maryland Energy Administration Allison Bennett, Business Wealth Builders, LLC Megan Carras, PhD, WACIF Moderator: Antoine M. Thompson, CEO and Executive Director, GWRCCC |
| 9:45 AM – 10:00 AM | Welcome & Opening Remarks |
| 10:00 AM – 10:10 AM | Break – Sponsor Remarks & Announcements (2-3 minutes) |
| 10:10 AM – 10:40 AM | Women in Clean Energy Forum : Some of the leading women in clean energy and transportation, discuss their journey and how they are handling some of the challenges in the industry. Sujata Sullivan, National Electric Vehicle Infrastructure Segment, ABB Lydia Monroe, Fleet Maintenance Division Manager, Prince George’s County Julie Gurnee, Climate Mitigation Specialist, Office of Environmental and Energy Coordination, Fairfax County Nija Ali, Director, Fleet Management, DC Water Moderator: Jill Hamilton, President, SESI |
| 10:40 AM – 10:50 AM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 10:50 AM – 11:20 AM | The State of the Industry: Current Challenges and Opportunities in Clean Energy and Transportation This panel will discuss the impacts of federal policy shifts, tight local and state budgets, inflation and tariffs on clean energy and transportation industry. Daron Lovaas, Chief, Environment and Sustainable Transportation Program, MDOT Headquarters R. Earl Lewis, Jr., MDTA, Deputy Secretary for Policy, Planning, and Enterprise Services, MD Dept. of Transportation (MDOT) Ellis Chapman, Branch Manager, Blossman Gas and Appliances Dan Gage, President, The Transport Project Moderator: Cyrus Mokhtari, VP of Development Market Manager, EV-Seg |
| 11:20 AM – 11:30 AM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 11:30 AM – 12:00 PM | Legislative Updates Elected and agency leaders will discuss some of the legislative and regulatory accomplishments for 2025 and priorities for 2026 and beyond. Paul Pinsky, Director, Maryland Energy Administration Kristen Harbeson, Political Director, Maryland League of Conservation Voters Richard Jackson, Director, Gov’t of the District of the District of Columbia, DC Department of Energy & Environment (DOEE) Moderator: Brooke Smallwood, CEO, OASIS Energy Partners |
| 12:00 PM – 12:10 PM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 12:10 PM – 1:30 PM | Awards Luncheon Emmett Jordan, Mayor of Greenbelt, MD Fazlul Kabir, Mayor of College Park, MD Council Member, Ingrid Watson |
| 1:30 PM – 1:40 PM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 1:40 PM – 2:10 PM Track 1 | Workshop 1 | Maryland Biofuels Task Force Report: Assessing the Economic, Energy, Environmental, and Personal Security Benefits of Biofuels The Maryland Commission on Climate Change has recommended a Clean Fuels Standard. Experts will discuss data from the Task Force’s draft report and the challenges, opportunities, and recommendations for the state and biofuel stakeholders to consider. Lindsay Thompson, Executive Director, Maryland Grain Producers Maureen Kinyua, Ph.d., PE, ENV SP, Founder, usafi-tech Steve Dodge, Director of State, State Regulatory Affairs, Clean Fuels Alliance of America Edward Hubbard, Esq., General Counsel and VP of Government Affairs, Renewable Fuels Association Co-Moderators: Jill Hamilton, Founder, SESI and Burl Haigwood, Biofuels Expert, SESI |
| 1:40 PM – 2:10 PM | Networking Opportunities Session |
| 1:40 PM – 2:10 PM Track 2| Workshop 1 | Electric Vehicle Charging Conversation with OEM & Dealers on the Frontline and Trends in the EV Industry Don Combs, President, Colonial Bus Andrew Fraser, Principal/CEO, Sandglass Adam Seifert, VP, Advisory & Analytics, Inspiration Fleet Julia Rege, General Manager, Environmental Regulation and Research, Toyota Motor North America Moderator: Vanessa Cacho, Co-Founder, M-TEC Services, LLC |
| 2:10 PM – 2:20 PM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 2:20 PM – 2:50 PM Track 1 | Workshop 2 | GWRCCC Sustainable Airport Working Group Update: Sustainable Airports, Planes and Transit Trains Kathy Bergren, Director of Federal GR, GEVO Katie Peige, Sustainability Manager, Maryland Aviation Administration Arthur M. Summerville, III, Chief Revenue Officer, Iceberg Sustainable Moderator: Ezra Finkin, Director for Corporate Affairs and Development, Chevron Renewable Energy Group |
| 2:20 PM – 2:50 PM Track 2 | Workshop 2 | Importance of Planning & Coordination for Fleet Electrification: One of the biggest barriers to EV adoption is the need for better planning between facilities, fleet and other key staff in both the public and private sectors. Adam Seifert, CAFM, VP, Advisory & Analytics, Inspiration Fleet Hosea Haywood, III, Owner, Computerized Auto Search Jim Dankowski, Director of Marketing Federal Government, EATON Corporation Grace Araya, GWRCCC Intern Robert Christopher, Environmental Planner, Metropolitan Washington Council of Governments Araya Kebede, Technology Consultant, AMROT Bill Griffiths, Fleet Administrator, Government of District of Columbia Moderator: Steve Skolnik, Chair, Greenbelt Board of Appeals, Greenbelt Green Team, Co-Chair, GHF Buildings Committee |
| 2:50 PM – 3:00 PM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 3:00 PM – 3:30 PM | Fireside Chat: Our Path Forward | Closing Remarks Andrew Wishnia, Sr. VP and the Transportation and Infrastructure Practice Chair, Boundary Stone Partners Charles Glass, Ph.d, PE, Executive Director, MD Environmental Services Corp. Paul Winters, Director of Public Affairs and Federal Communications, Clean Fuels Alliance America Moderator: Antoine M. Thompson, Executive Director, GWRCCC |
| 3:30 PM – 3:40 PM | Break – Sponsors Remarks & Announcements (2-3 minutes) |
| 4:00 PM – 6:00 PM | Celebrating Influential & Emerging Leaders in Clean Energy & Transportation Reception Alternative Fuels Vehicle Showcase Ends |
| 5:00 PM | Silent Auction Ends |
